OCPC Youth Group and Manna Community Monthly Report (April 2021)
1. Manna Community Sunday Worship Attendance (March-April)
Date | Pastors | Other | Youth | M.C. | Total |
3/28/21 | 1 | 0 | 9 | 5 | 15 |
4/4/21 | Unknown – Joint worship with the KM |
4/11/21 | 1 | 0 | 9 | 5 | 15 |
4/18/21 | 1 | 0 | 9 | 5 | 15 |
4/25/21 | 1 | 2 | 10 | 5 | 18 |
2. Youth Group and Manna Community Bible Study Attendance (March-April)
Date | Pastors | Other | Youth | M.C. | Total |
3/31/21 | 1 | 0 | 4 | 4 | 9 |
4/7/21 | 1 | 0 | 3 | 2 | 6 |
4/21/21 | 1 | 0 | 3 | 4 | 8 |
4/28/21 | 1 | 2 | 2 | 3 | 8 |
3. Edu. Dept. Praise + Prayer Night Attendance (April) ***Approximate
Date | Pastors | Other | Youth | M.C. | Total |
4/2/21 | 2 | 0 | 3 | 4 | 9 |
4/16/21 | 2 | 8 | 5 | 3 | 18 |
4. Previous Activities (March-April)
Date | Activity | Description |
Daily | QT Devotional | Daily Devotions (Sena) (Youth) |
Daily | Bible Reading | Bible reading plan |
Weekdays | Lent Project | 2/17/21-4/3/21 |
3/31/21 | Zoom Office Hours | Online office hours |
3/31/21 | EM Bible Study | Online Bible study |
4/2/21 | Praise + Prayer | Good Friday Praise + Prayer Night |
4/3/21 | Zoom Movie Night | “The Passion of the Christ” |
4/3/21 | Lent Project | Last day |
4/4/21 | Resurrection Day: Joint Worship | Joint worship with the KM |
4/7/21 | Zoom Office Hours | Online office hours |
4/7/21 | EM Bible Study | Online Bible study |
4/14/21 | Zoom Office Hours | Online office hours |
4/14/21 | EM Hangout | Online at 7:30 PM |
4/16/21 | Praise + Prayer | Praise + Prayer Night |
4/18/21 | Visitation | 1-on-1 with student |
4/21/21 | Visitation | 1-on-1 with student |
4/21/21 | Zoom Office Hours | Online office hours |
4/21/21 | EM Bible Study | Online Bible study |
4/24/21 | Visitation | 1-on-1 with student |
4/25/21 | Visitation | 1-on-1 with member |
4/28/21 | Zoom Office Hours | Online office hours |
4/28/21 | EM Bible Study | Online Bible study |
4/29/21 | Visitation | 1-on-1 with students |
5. Upcoming Activities (May)
Date | Activity | Description |
Daily | QT Devotional | Daily Devotions (Sena) (Youth) |
Daily | Bible Reading | Bible reading plan |
Unknown | Visitations | 1-on-1 with students/members |
5/5/21 | Zoom Office Hours | Online office hours |
5/5/21 | EM Bible Study | Online Bible study |
5/7/21 | Praise + Prayer | Praise + Prayer Night: Good Friday |
5/8/21 | Mother’s Day Prep | Prepare flowers for Mother’s Day |
5/9/21 | Mother’s Day | Distribute flowers for Mother’s Day |
5/12/21 | Zoom Office Hours | Online office hours |
5/12/21 | EM Bible Study | Online Bible study |
5/16/21 | Visitation | 1-on-1 with students |
5/19/21 | Zoom Office Hours | Online office hours |
5/19/21 | EM Bible Study | Online Bible study |
5/21/21 | Praise + Prayer | Praise + Prayer Night |
5/26/21 | Zoom Office Hours | Online office hours |
5/26/21 | EM Hangout | Online at 7:30 PM |
5/30/21 | Graduation | Graduation for all Edu. Dept. students |
6. Youth Group Finances
Date | Payable To | Nature of Expense | Amount |
3/31/21 | USPS | SHIPPING (QT books) | $8.80 |
3/30/21 | USPS | SHIPPING (QT books) | $7.16 |
3/30/21 | USPS | SHIPPING (QT books) | $7.16 |
3/30/21 | USPS | SHIPPING (QT books) | $7.79 |
3/30/21 | USPS | SHIPPING (QT books) | $7.79 |
3/30/21 | USPS | SHIPPING (QT books) | $7.79 |
3/30/21 | USPS | SHIPPING (QT books) | $7.79 |
4/14/21 | Amazon | E.M. HANGOUT (Prize) | $10.00 |
4/14/21 | Ding Tea | E.M. HANGOUT | $14.85 |
4/14/21 | Ding Tea | E.M. HANGOUT | $15.87 |
4/14/21 | Ding Tea | E.M. HANGOUT | $10.47 |
4/14/21 | Jackbox Games | E.M. HANGOUT (Prize) | $124.84 |
4/18/21 | Dave's Hot Chicken | VISITATION | $24.99 |
4/18/21 | The Alley | VISITATION | $14.03 |
4/21/21 | Ding Tea | VISITATION | $9.49 |
4/29/21 | Ding Tea | VISITATION | $11.31 |
4/29/21 | USPS | SHIPPING (QT books) | $7.16 |
4/29/21 | USPS | SHIPPING (QT books) | $7.16 |
4/29/21 | USPS | SHIPPING (QT books) | $7.16 |
4/29/21 | USPS | SHIPPING (QT books) | $7.16 |
4/29/21 | USPS | SHIPPING (QT books) | $7.16 |
| | Youth Group April Total | $325.93 |
7. Manna Community Finances
Date | Payable To | Nature of Expense | Amount |
4/2/21 | Zoom | Monthly payment | $12.74 |
4/9/21 | Target | ROOM SUPPLIES | $24.29 |
4/9/21 | Amazon | ROOM SUPPLIES | $44.88 |
4/13/21 | Amazon | WORSHIP EQUIPMENT | $32.83 |
4/14/21 | Jackbox Games | E.M. Hangout (Games) | $24.99 |
4/14/21 | Meet Fresh | E.M. HANGOUT | $13.40 |
4/14/21 | Lynn Tea | E.M. HANGOUT | $13.77 |
| | Manna Community April Total | $166.90 |
8. Requests/Reports
a. Storage Shed Update
b. Education Department Organization
i. Cleaning
ii. Repairs
1. E.M. fellowship room
a. Paint
b. Blinds
2. JAM room
iii. Requests
1. Partitions for JAM + EM
c. Graduation
d. Monthly Newsletters
i. Please give me untouched photos
e. Rey de Reyes Request
f. Prayer Requests
i. Song family and Elder Pak's family.
ii. For EM students and members to encounter God and live their lives for Him.
iii. For leaders and teachers to come from our students and members, and also to be sent to us.
iv. Continual physical and spiritual protection for OCPC.
v. P. Esta
1. Wisdom for P. Esta.