OCPC Youth Group and Manna Community Monthly Report (March 2021)
1. Youth Group and Manna Community Sunday Worship Attendance (Feb.-March)
Date | Pastors | Other | Youth | M.C. | Total |
2/28/21 | 1 | 2 | 7 | 4 | 14 |
3/7/21 | 1 | 2 | 9 | 5 | 17 |
3/14/21 | 1 | 2 | 9 | 5 | 17 |
3/21/21 | 1 | 2 | 10 | 4 | 17 |
2. Youth Group and Manna Community Bible Study Attendance (March)
Date | Pastors | Other | Youth | M.C. | Total |
3/3/21 | 1 | 0 | 4 | 3 | 8 |
3/10/21 | 1 | 0 | 2 | 1 | 3 |
3/17/21 | 1 | 1 | 3 | 3 | 7 |
3/24/21 | 1 | 1 | 4 | 3 | 9 |
3. Edu. Dept. Praise + Prayer Night Attendance (March) ***Approximate
Date | Pastors | Other | Youth | M.C. | Total |
3/5/21 | 2 | 9 | 5 | 3 | 19 |
3/19/21 | 2 | 3 | 3 | 3 | 11 |
4. Previous Activities (March)
Date | Activity | Description |
Daily | QT Devotional | Daily Devotions (Sena) (Youth) |
Daily | Bible Reading | Bible reading plan |
Weekdays | Lent Project | 2/17/21-4/3/21 |
3/3/21 | Zoom Office Hours | Online office hours |
3/3/21 | EM Bible Study | Online Bible study |
3/5/21 | Praise + Prayer | Praise + Prayer Night |
3/10/21 | Zoom Office Hours | Online office hours |
3/10/21 | EM Bible Study | Online Bible study |
3/17/21 | Zoom Office Hours | Online office hours |
3/17/21 | EM Bible Study | Online Bible study |
3/19/21 | Praise + Prayer | Praise + Prayer Night |
3/23/21 | Zoom Movie Night | “Minari” |
3/24/21 | Zoom Office Hours | Online office hours |
3/24/21 | EM Bible Study | Online Bible study |
5. Upcoming Activities (March-April)
Date | Activity | Description |
Daily | QT Devotional | Daily Devotions (Sena) (Youth) |
Daily | Bible Reading | Bible reading plan |
Weekdays | Lent Project | 2/17/21-4/3/21 |
3/31/21 | Zoom Office Hours | Online office hours |
3/31/21 | EM Bible Study | Online Bible study |
4/2/21 | Praise + Prayer | Praise + Prayer Night: Good Friday |
4/3/21 | Zoom Movie Night | “The Passion of the Christ” |
4/3/21 | Lent Project | Final Lent Project |
4/7/21 | Zoom Office Hours | Online office hours |
4/7/21 | EM Bible Study | Online Bible study |
4/14/21 | Zoom Office Hours | Online office hours |
4/14/21 | EM Hangout | With drinks delivered to homes |
4/16/21 | Praise + Prayer | Praise + Prayer Night |
4/21/21 | Zoom Office Hours | Online office hours |
4/21/21 | EM Bible Study | Online Bible study |
4/28/21 | Zoom Office Hours | Online office hours |
4/28/21 | EM Bible Study | Online Bible study |
6. Youth Group Finances
Date | Payable To | Nature of Expense | Amount |
3/5/21 | Walmart | WORSHIP EQUIPMENT and ROOM SUPPLIES | $94.15 |
3/5/21 | Daiso | WORSHIP EQUIPMENT | $11.47 |
3/7/21 | McDonald's | SNACKS (Sunday) | $75.79 |
3/17/21 | Amazon | WORSHIP EQUIPMENT | $30.65 |
3/21/21 | KFC | SNACKS (Sunday) | $91.33 |
| | Youth Group March Total | $303.39 |
7. Manna Community Finances
Date | Payable To | Nature of Expense | Amount |
3/2/21 | Zoom | Monthly payment | $12.74 |
3/2/21 | Home Depot | WORSHIP EQUIPMENT | $166.19 |
3/13/21 | Lee's Sandwiches | SNACKS (Sunday) | $91.77 |
3/9/21 | eBay | ROOM SUPPLIES (Printer ink) | $38.22 |
3/27/21 | Target | SNACKS and STATIONERY | $40.02 |
| | Manna Community March Total | $348.94 |
8. Requests/Reports
a. EM Worship Update
i. Update
ii. Air purifier
b. Education Department Lunch
i. Should we continue?
c. EM Membership Update
d. Lent Project
e. Prayer Requests
i. For EM students and members to encounter God and live their lives for Him.
ii. For leaders and teachers to come from our students and members, and also to be sent to us.
iii. Continual physical and spiritual protection for OCPC.
iv. P. Esta’s
1. Wisdom for P. Esta.